<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Hawaii Homes Real Estate &#187; Honolulu Economy</title>
	<atom:link href="http://honolulu.hawaiihome.biz/category/honolulu-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://honolulu.hawaiihome.biz</link>
	<description>Hawaii Homes from Hawaii Kai to Honolulu</description>
	<lastBuildDate>Sun, 25 Dec 2011 20:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better To Buy While Interest Rates Are Low Or Wait For Prices To Drop?</title>
		<link>http://honolulu.hawaiihome.biz/better-buy-while-interest-rates-are-low-wait-for-prices-drop</link>
		<comments>http://honolulu.hawaiihome.biz/better-buy-while-interest-rates-are-low-wait-for-prices-drop#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:54:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Honolulu Economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=550</guid>
		<description><![CDATA[Is it Better To Buy While Interest Rates Are Low Or Wait For Prices To Drop? Excellent question! Let&#8217;s call the psychic hot line. I wish I knew. I think the biggest factor is the interest rates. Our local economist uses 7-year rates to make his predictions. Here is the 10-year Treasury Note: http://www.forecasts.org/10yrT.htm 5-year: [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/better-buy-while-interest-rates-are-low-wait-for-prices-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cities for High Paying Jobs</title>
		<link>http://honolulu.hawaiihome.biz/top-10-cities-for-high-paying-jobs</link>
		<comments>http://honolulu.hawaiihome.biz/top-10-cities-for-high-paying-jobs#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:38:01 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Honolulu Economy]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=517</guid>
		<description><![CDATA[Best And Worst Cities For High-Paying Jobs Forbes.com recently did a story on the Best And Worst Cities For High-Paying Jobs . Media coverage of America&#8217;s best jobs usually focuses on blue-collar sectors, like manufacturing, or elite ones, such as finance or technology. But if you&#8217;re seeking high-wage employment, your best bet lies in the [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/top-10-cities-for-high-paying-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Investment Property Homes and Condos</title>
		<link>http://honolulu.hawaiihome.biz/hawaii-investment-property-homes-and-condos</link>
		<comments>http://honolulu.hawaiihome.biz/hawaii-investment-property-homes-and-condos#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:43:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Honolulu Economy]]></category>
		<category><![CDATA[hawaii investment]]></category>
		<category><![CDATA[hawaii properties]]></category>
		<category><![CDATA[hawaii property]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=510</guid>
		<description><![CDATA[Hawaii Investments &#8211; How and Why to Buy Condos, Homes and Commercial Investments Hawaii follows an 8 to 10 year cycle of plateaus, dips and rises in value. Home prices doubled (5MB PDF) from 2003 to 2006. On Maui they nearly tripled. Another interesting item is that recessions have been occurring approximately every 11 years, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/hawaii-investment-property-homes-and-condos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Budget Shortfall Forecast Worsens</title>
		<link>http://honolulu.hawaiihome.biz/hawaii-budget-shortfall-forecast-worsens</link>
		<comments>http://honolulu.hawaiihome.biz/hawaii-budget-shortfall-forecast-worsens#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:48:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Honolulu Economy]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=460</guid>
		<description><![CDATA[Hawaii Budget Shortfall Forecast to Increase Next Year How low can you go? At least 48 states have addressed or still face shortfalls in their budgets for fiscal year 2010 totaling $168 billion or 24 percent of state budgets. An unusual number of these states are still struggling to balance their 2010 budgets two months [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/hawaii-budget-shortfall-forecast-worsens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Business Association of Hawaii (HKBAH)</title>
		<link>http://honolulu.hawaiihome.biz/hong-kong-business-association-of-hawaii-hkbah</link>
		<comments>http://honolulu.hawaiihome.biz/hong-kong-business-association-of-hawaii-hkbah#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:59:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Honolulu Economy]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[Hong Kong Business]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=447</guid>
		<description><![CDATA[Hong Kong Business Association of Hawaii (HKBAH) Contact Devin Ehrig at 1 (818) 437-5074 or via email: info@hkbah.com Join us for our Business After Hours Membership Mixer Event. THURSDAY, JUNE 4, 2009 &#8211; 6:00PM &#8211; 8:00PM P.F. CHANG’S &#8211; CHINA BISTRO (WAIKIKI) Royal Hawaiian Shopping Center 2201 Kalakaua Avenue, Building A, Suite 116 (4-Hour Free [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/hong-kong-business-association-of-hawaii-hkbah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

