<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Hawaii Homes Real Estate</title>
	<atom:link href="http://honolulu.hawaiihome.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://honolulu.hawaiihome.biz</link>
	<description>Hawaii Homes from Hawaii Kai to Honolulu</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Searching for Short Sales and Foreclosures</title>
		<link>http://honolulu.hawaiihome.biz/2011/11/27/searching-for-short-sales-and-foreclosures/</link>
		<comments>http://honolulu.hawaiihome.biz/2011/11/27/searching-for-short-sales-and-foreclosures/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:47:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=619</guid>
		<description><![CDATA[How to Search for Short Sales and Foreclosures Go to this link. Scroll down and enter the parameters for your search. This will display all short sales and foreclosures. &#160; No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/2011/11/27/searching-for-short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu Hawaii Foreclosures First Quarter 2010</title>
		<link>http://honolulu.hawaiihome.biz/2010/05/13/honolulu-hawaii-foreclosures-first-quarter-2010/</link>
		<comments>http://honolulu.hawaiihome.biz/2010/05/13/honolulu-hawaii-foreclosures-first-quarter-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:10:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[foreclosures in hawaii]]></category>
		<category><![CDATA[hawaii foreclosure]]></category>
		<category><![CDATA[hawaii foreclosure listings]]></category>
		<category><![CDATA[hawaii foreclosures]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=610</guid>
		<description><![CDATA[Hawaii Foreclosures Way Up Again‎ Foreclosure activity in Hawaii rose 1 percent during the first quarter of 2010 and was up 111 percent from the same period last year. In all, the state reported 3,286 properties with foreclosure filings during the quarter, according to RealtyTrac. In March the state reported 1,097 properties with foreclosure filings, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/2010/05/13/honolulu-hawaii-foreclosures-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu 1549 Ala Lani St 8 Bedroom 3 Bath Home Moanalua Valley</title>
		<link>http://honolulu.hawaiihome.biz/2009/12/15/honolulu-1549-ala-lani-st-8-bedroom-3-bath-home-moanalua-valley/</link>
		<comments>http://honolulu.hawaiihome.biz/2009/12/15/honolulu-1549-ala-lani-st-8-bedroom-3-bath-home-moanalua-valley/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:36:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hawaii Homes]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[1549 Ala Lani]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[moanalua]]></category>
		<category><![CDATA[moanalua valley]]></category>
		<category><![CDATA[salt lake]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=597</guid>
		<description><![CDATA[1549 Ala Lani St 8 Bedroom 3 Bath Single Family Home Moanalua Valley 8 bedroom, 3 bath, Single Family Home in Moanalua Valley (Moanalua High School, Middle / Elementary) Within 2 miles: Tripler Army Medical Center (TAMC), Honolulu Airport, Kaiser Hospital, Camp Smith, Fort Shafter, Pearl Harbor MAP 8 bedroom, 3 bath, single family home [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/2009/12/15/honolulu-1549-ala-lani-st-8-bedroom-3-bath-home-moanalua-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Credit Extended</title>
		<link>http://honolulu.hawaiihome.biz/2009/11/06/first-time-homebuyer-credit-extended/</link>
		<comments>http://honolulu.hawaiihome.biz/2009/11/06/first-time-homebuyer-credit-extended/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:43:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[First-Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[First-time buyers]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[home buyers tax credit]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=593</guid>
		<description><![CDATA[First-Time Homebuyer Credit Extended New legislation, the Worker, Homeownership and Business Assistance Act of 2009, which was signed into law on Nov. 6, 2009, extends and expands the first-time homebuyer credit allowed by previous Acts. The new law: Extends deadlines for purchasing and closing on a home. Authorizes the credit for long-time homeowners buying a replacement [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/2009/11/06/first-time-homebuyer-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales, Lender’s Sales Foreclosures Townhouses Condos Honolulu to Hawaii Kai</title>
		<link>http://honolulu.hawaiihome.biz/2009/10/18/short-sales-lender%e2%80%99s-sales-foreclosures-townhouses-condos-honolulu-to-hawaii-kai/</link>
		<comments>http://honolulu.hawaiihome.biz/2009/10/18/short-sales-lender%e2%80%99s-sales-foreclosures-townhouses-condos-honolulu-to-hawaii-kai/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:15:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[1717 ala wai]]></category>
		<category><![CDATA[965 propsect]]></category>
		<category><![CDATA[ala moana hotel]]></category>
		<category><![CDATA[Aloha Lani]]></category>
		<category><![CDATA[Colony at the Peninsula]]></category>
		<category><![CDATA[Commodore]]></category>
		<category><![CDATA[Discovery Bay]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Ilikai]]></category>
		<category><![CDATA[Kaimala Marina]]></category>
		<category><![CDATA[Kaiolu Sunrise]]></category>
		<category><![CDATA[Koko Isle]]></category>
		<category><![CDATA[Koolani]]></category>
		<category><![CDATA[Lalea]]></category>
		<category><![CDATA[luana waikiki]]></category>
		<category><![CDATA[Moana Kai]]></category>
		<category><![CDATA[Moana Pacific]]></category>
		<category><![CDATA[Moorings]]></category>
		<category><![CDATA[Napua Point]]></category>
		<category><![CDATA[One Waterfront Tower]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Waikiki Landmark]]></category>
		<category><![CDATA[wailana]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=559</guid>
		<description><![CDATA[Short Sales, Lender’s Sales Foreclosures Townhouses Condos Honolulu to Hawaii Kai week of October 19 LH = Leasehold, not fee simple Address Nbrhd Bldg Name Int SqFt Lanai BR FB YB LT List Price $ SqFt 1888 Kalakaua Ave PH3801 WAIKIKI Waikiki Landmark 4,286 284 3 3 1992 FS $2,900,000 $676.62 425 South St MAUKA/4004 [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/2009/10/18/short-sales-lender%e2%80%99s-sales-foreclosures-townhouses-condos-honolulu-to-hawaii-kai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

