<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Hawaii Homes Real Estate &#187; portlock</title>
	<atom:link href="http://honolulu.hawaiihome.biz/tag/portlock/feed" rel="self" type="application/rss+xml" />
	<link>http://honolulu.hawaiihome.biz</link>
	<description>Hawaii Homes from Hawaii Kai to Honolulu</description>
	<lastBuildDate>Thu, 13 May 2010 23:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Short Sales Honolulu to Hawaii Kai</title>
		<link>http://honolulu.hawaiihome.biz/short-sales-foreclosures-honolulu-to-hawaii-kai</link>
		<comments>http://honolulu.hawaiihome.biz/short-sales-foreclosures-honolulu-to-hawaii-kai#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:27:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[949 Prospect]]></category>
		<category><![CDATA[Aina Haina]]></category>
		<category><![CDATA[Ala Moana Condo]]></category>
		<category><![CDATA[Ala Moana Hotel Condo]]></category>
		<category><![CDATA[Ala Wai]]></category>
		<category><![CDATA[Aloha Lani]]></category>
		<category><![CDATA[Belvedere]]></category>
		<category><![CDATA[Craigside]]></category>
		<category><![CDATA[Discovery Bay]]></category>
		<category><![CDATA[Governor Cleghorn]]></category>
		<category><![CDATA[Hahaione]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[Ilikai]]></category>
		<category><![CDATA[Kaimuki]]></category>
		<category><![CDATA[Kaiolu Sunrise]]></category>
		<category><![CDATA[Kalama]]></category>
		<category><![CDATA[Koolani]]></category>
		<category><![CDATA[Makiki West]]></category>
		<category><![CDATA[Marco Polo Apts]]></category>
		<category><![CDATA[Mariners Ridge]]></category>
		<category><![CDATA[Moana Pacific]]></category>
		<category><![CDATA[One Waterfront Tower]]></category>
		<category><![CDATA[Pauoa Valley]]></category>
		<category><![CDATA[portlock]]></category>
		<category><![CDATA[Queen Emma Gardens]]></category>
		<category><![CDATA[Rosalei]]></category>
		<category><![CDATA[Royal Capitol Plaza]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Victoria Towers]]></category>
		<category><![CDATA[Villa On Eaton Square]]></category>
		<category><![CDATA[Waikiki]]></category>
		<category><![CDATA[Waikiki Imperial]]></category>
		<category><![CDATA[Waikiki Lanais]]></category>
		<category><![CDATA[Waikiki Landmark]]></category>
		<category><![CDATA[West Marina]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=543</guid>
		<description><![CDATA[Short Sales, Lender&#8217;s Sales, Foreclosures, Single Famly Homes, Condos and Townhouses from Honolulu to Hawaii Kai week of October 12 LH = Leasehold, not fee simple Address Nbrhd Lnd Sqft Liv Sqft BR FB YB LT List Price 594 Kealahou St Kalama Val 6,123 1,938 5 2 1974 LH $350,000 2057B 10th Ave Palolo 1,776 [...]


Related posts:<ol><li><a href='http://honolulu.hawaiihome.biz/hawaii-kai-short-sales-foreclosure-bankruptcy' rel='bookmark' title='Permanent Link: Hawaii Kai Short Sales Foreclosure Bankruptcy'>Hawaii Kai Short Sales Foreclosure Bankruptcy</a> <small>Hawaii Kai Short Foreclosure Bankruptcy Sales Week of October 4th...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/short-sales-foreclosures-honolulu-to-hawaii-kai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Kai Short Sales Foreclosure Bankruptcy</title>
		<link>http://honolulu.hawaiihome.biz/hawaii-kai-short-sales-foreclosure-bankruptcy</link>
		<comments>http://honolulu.hawaiihome.biz/hawaii-kai-short-sales-foreclosure-bankruptcy#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:37:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hawaii-Kai-Homes]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[Kaimala Marina]]></category>
		<category><![CDATA[Kalama Valley]]></category>
		<category><![CDATA[Kamilo Nui]]></category>
		<category><![CDATA[Mariners Ridge]]></category>
		<category><![CDATA[portlock]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=524</guid>
		<description><![CDATA[Hawaii Kai Short Foreclosure Bankruptcy Sales Week of October 4th Single Family Homes, Short Sale, Foreclosure Sale, Bankrupty or Lender Sale, Hawaii Kai, Kalama Valley, Mariner&#8217;s Ridge, Kamilo Nui, Triangle, Portlock Address Nbrhd Lnd SqFt Liv SqFt BR YB List Price 1446 Maloo Pl KALAMA VAL 3,914 1,252 3 1984 $489,000 7739 Waikapu Lp KALAMA [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/hawaii-kai-short-sales-foreclosure-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollars Homes In East Oahu</title>
		<link>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu-2</link>
		<comments>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu-2#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:40:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[Aina Haina]]></category>
		<category><![CDATA[BLACK POINT]]></category>
		<category><![CDATA[diamond head]]></category>
		<category><![CDATA[DOWSETT]]></category>
		<category><![CDATA[Judd]]></category>
		<category><![CDATA[KAHALA AREA]]></category>
		<category><![CDATA[Koko Kai]]></category>
		<category><![CDATA[Makiki Heights]]></category>
		<category><![CDATA[Manoa Area]]></category>
		<category><![CDATA[Mariners Cove Ove]]></category>
		<category><![CDATA[million dollar]]></category>
		<category><![CDATA[million dollar homes in hawaii]]></category>
		<category><![CDATA[Napali]]></category>
		<category><![CDATA[NIU BEACH]]></category>
		<category><![CDATA[Pacific Heights]]></category>
		<category><![CDATA[Paiko Lagoon]]></category>
		<category><![CDATA[portlock]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Waialae Iki]]></category>
		<category><![CDATA[Waialae-Nui]]></category>
		<category><![CDATA[Wailupe]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=490</guid>
		<description><![CDATA[Million Dollars Homes In East Oahu – Week Of September 28, 2009 Aina Haina, Black Point, Diamond Head, Dowsett , Kahala Area, Koko Kai, Mariners Cove Ove, Niu Beach, Paiko Lagoon, Portlock, Wailupe, Napali, Triangle, Manoa Area, Judd, Pacific Heights, Koko Kai , Makiki Heights, Waialae Nui, Waialae Iki Address Nbrhd Lnd Sqft Liv Sqft BR [...]


Related posts:<ol><li><a href='http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu' rel='bookmark' title='Permanent Link: Waterfront Million Dollar Homes in East Oahu'>Waterfront Million Dollar Homes in East Oahu</a> <small>Million Dollars Homes In East Oahu – Week Of September...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Million Dollar Homes in East Oahu</title>
		<link>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu</link>
		<comments>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:27:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hawaii Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Aina Haina]]></category>
		<category><![CDATA[BLACK POINT]]></category>
		<category><![CDATA[diamond head]]></category>
		<category><![CDATA[DOWSETT]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[hawaii million dollar]]></category>
		<category><![CDATA[KAHALA AREA]]></category>
		<category><![CDATA[Koko Kai]]></category>
		<category><![CDATA[MARINERS C OVE]]></category>
		<category><![CDATA[million dollar]]></category>
		<category><![CDATA[million dollar homes hawaii]]></category>
		<category><![CDATA[NIU BEACH]]></category>
		<category><![CDATA[Paiko Lagoon]]></category>
		<category><![CDATA[portlock]]></category>
		<category><![CDATA[Wailupe]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=481</guid>
		<description><![CDATA[Million Dollars Homes In East Oahu – Week Of September 28, 2009 Aina Haina, Black Point, Diamond Head, Dowsett , Kahala Area, Koko Kai, Mariners Cove Ove, Niu Beach, Paiko Lagoon, Portlock, Wailupe Address Nbrhd Lnd Sqft Liv Sqft Br Fb Hb Yb List Price 726 Kalanipuu St Mariners Cove 7,542 3,309 5 4 0 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamehame Ridge &#8211; Oahu &#8211; East Honolulu</title>
		<link>http://honolulu.hawaiihome.biz/kamehame-ridge-oahu-east-honolulu</link>
		<comments>http://honolulu.hawaiihome.biz/kamehame-ridge-oahu-east-honolulu#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:03:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hawaii-Kai-Homes]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Hahaione-Lower]]></category>
		<category><![CDATA[Hahaione-Upper]]></category>
		<category><![CDATA[Hawaii Homes]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[hi homes for sale]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[honolulu hi homes]]></category>
		<category><![CDATA[Honolulu Homes]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[Kalama Valley]]></category>
		<category><![CDATA[Kamehame Ridge]]></category>
		<category><![CDATA[Kamilo Nui]]></category>
		<category><![CDATA[Kamiloiki]]></category>
		<category><![CDATA[Kealaula Kai]]></category>
		<category><![CDATA[koko]]></category>
		<category><![CDATA[Koko Head Terrace]]></category>
		<category><![CDATA[Koko Kai]]></category>
		<category><![CDATA[Laulima]]></category>
		<category><![CDATA[Luna Kai]]></category>
		<category><![CDATA[Mariner's Cove]]></category>
		<category><![CDATA[Mariners Ridge]]></category>
		<category><![CDATA[Mariners Valley]]></category>
		<category><![CDATA[Napali Haweo]]></category>
		<category><![CDATA[Napua Point]]></category>
		<category><![CDATA[oahu hawaii]]></category>
		<category><![CDATA[oahu hotels]]></category>
		<category><![CDATA[Paiko Lagoon]]></category>
		<category><![CDATA[portlock]]></category>
		<category><![CDATA[Queens Gate]]></category>
		<category><![CDATA[real estate hawaii]]></category>
		<category><![CDATA[Spinnaker Isle]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[West Marina]]></category>

		<guid isPermaLink="false">http://honolulu.hawaiihome.biz/?p=330</guid>
		<description><![CDATA[Between Hahaione Valley to the east and Kalama Valley is Kamehame Ridge. It travels high behind Hawaii Kai, near Koko Head and Koko Crater then drops quickly into Kalama Valley.The area is overgrown with California grass, kiawe, and koa haole. Rainfall is generally light, averaging 30–50 in. per year. It is located near the Waimanalo [...]


Related posts:<ol><li><a href='http://honolulu.hawaiihome.biz/hawaii-kai-short-sales-foreclosure-bankruptcy' rel='bookmark' title='Permanent Link: Hawaii Kai Short Sales Foreclosure Bankruptcy'>Hawaii Kai Short Sales Foreclosure Bankruptcy</a> <small>Hawaii Kai Short Foreclosure Bankruptcy Sales Week of October 4th...</small></li>
<li><a href='http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu' rel='bookmark' title='Permanent Link: Waterfront Million Dollar Homes in East Oahu'>Waterfront Million Dollar Homes in East Oahu</a> <small>Million Dollars Homes In East Oahu – Week Of September...</small></li>
<li><a href='http://honolulu.hawaiihome.biz/million-dollars-homes-in-east-oahu-2' rel='bookmark' title='Permanent Link: Million Dollars Homes In East Oahu'>Million Dollars Homes In East Oahu</a> <small>Million Dollars Homes In East Oahu – Week Of September...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://honolulu.hawaiihome.biz/kamehame-ridge-oahu-east-honolulu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
